Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	990.582003714	1018.339487649	361.46	1454.878	27.7575	23.475	406.25	1296.875	11.99	Great Hornbill	NA	M
2	Spectrogram 1	1	1860.315745297	1873.277080073	262.059	1183.783	12.9613	11.55	281.25	1062.5	11.55	Great Hornbill	NA	L
3	Spectrogram 1	1	787.576425745	884.290166342	374.744	840.395	96.7137	86.1375	390.625	796.875	10.53	Great Hornbill	NA	L
4	Spectrogram 1	1	887.368836449	976.193709579	352.424	876.541	88.8249	79.4625	382.812	828.125	10.89	Great Hornbill	NA	L
5	Spectrogram 1	1	676.147017165	722.038039875	343.387	867.505	45.891	41.025	359.375	828.125	10.73	Great Hornbill	NA	L
6	Spectrogram 1	1	763.854013201	777.226231739	352.424	894.614	13.3722	11.85	375	851.562	10.51	Great Hornbill	NA	L
7	Spectrogram 1	1	1047.745352025	1058.584953415	352.424	912.687	10.8396	9.4875	375	867.188	10.75	Great Hornbill	NA	L
8	Spectrogram 1	1	1070.370831823	1103.700073481	325.314	867.505	33.3292	29.625	343.75	828.125	10.77	Great Hornbill	NA	L
9	Spectrogram 1	1	1112.895368026	1120.391914782	343.387	650.629	7.4965	6.6375	351.562	625	10.57	Great Hornbill	NA	L
10	Spectrogram 1	1	1273.498942499	1284.135934518	397.606	813.286	10.637	9.3375	414.062	781.25	10.54	Great Hornbill	NA	L
11	Spectrogram 1	1	1295.785973395	1310.47515285	298.205	831.359	14.6892	12.975	312.5	781.25	10.83	Great Hornbill	NA	L
12	Spectrogram 1	1	1317.051745703	1396.981142872	298.205	957.87	79.9294	71.8125	320.312	890.625	11.14	Great Hornbill	NA	L
